
Size Guide
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31–34 | 27–29 |
| S | 34–37 | 29–31 |
| M | 38–41 | 32–34 |
| L | 42–45 | 35–37 |
| XL | 46–49 | 38–40 |
| 2XL | 50–53 | 41–43 |
| 3XL | 54–57 | 44–46 |
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 79–86 | 69–74 |
| S | 86–94 | 74–79 |
| M | 97–104 | 81–86 |
| L | 107–114 | 89–94 |
| XL | 117–124 | 97–102 |
| 2XL | 127–135 | 104–109 |
| 3XL | 137–145 | 112–117 |
Fit Notes:
-
True to size with a retail fit (not boxy, not slim)
-
If you prefer a relaxed or oversized fit, we recommend sizing up
-
Pre-shrunk fabric minimizes shrinkage after wash
-
Unisex design suitable for all body types
How to Measure
Chest: Wrap the measuring tape around the fullest part of your chest, keeping it level and snug—not tight.
Waist: Measure around your natural waistline, just above your belly button. Keep the tape comfortably fitted, not pulled tight.